SECURITY ANALYSIS PORTFOLIO MANAGEMENT
Material type: TextPublisher: VIKAS PUBLICATION 2017Edition: 2NDDescription: 559DDC classification: 332.6Item type | Current location | Collection | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | SGT Science & Social Sciences Library Text Book | COMMERCE MANAGEMENT | 332.6 PAN (Browse shelf) | Available | CM4276 | |
Books | SGT Science & Social Sciences Library Text Book | COMMERCE MANAGEMENT | 332.6 PAN (Browse shelf) | Available | CM4277 | |
Books | SGT Science & Social Sciences Library Text Book | COMMERCE MANAGEMENT | 332.6 PAN (Browse shelf) | Checked out | 11/07/2022 | CM4278 |
Books | SGT Science & Social Sciences Library Text Book | COMMERCE MANAGEMENT | 332.6 PAN (Browse shelf) | Available | CM4279 | |
Books | SGT Science & Social Sciences Library Text Book | COMMERCE MANAGEMENT | 332.6 PAN (Browse shelf) | Available | CM4280 |
There are no comments on this title.