INVESTMENT ANALYSIS AND PORTFOLIO MANAGEMENT
Material type: TextPublisher: DELHI MC GRAW HILL 2017Description: 26.28ISBN: 978-93-85965-57-9DDC classification: 658Item type | Current location | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | SGT Science & Social Sciences Library Text Book | 658 CHA (Browse shelf) | Available | CM5766 | |
Books | SGT Science & Social Sciences Library Text Book | 658 CHA (Browse shelf) | Available | CM5767 | |
Books | SGT Science & Social Sciences Library Text Book | 658 CHA (Browse shelf) | Available | CM5768 | |
Books | SGT Science & Social Sciences Library Text Book | 658 CHA (Browse shelf) | Available | CM5769 | |
Books | SGT Science & Social Sciences Library Text Book | 658 CHA (Browse shelf) | Available | CM5770 |
There are no comments on this title.